VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,923,746,678 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,291.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,636,722.9 GB  612,086,138
2 Iran (ISLAMIC Republic Of)  99,540,122.7 GB  5,324,523,293
3 Russian Federation  90,404,093.5 GB  1,405,640,309
4 Japan  71,662,802.4 GB  747,499,855
5 United States  55,196,705.5 GB  1,799,100,691
6 Taiwan  52,170,115.4 GB  800,649,424
7 France  46,691,461.7 GB  601,684,779
8 Indonesia  39,769,290.3 GB  907,114,185
9 India  37,413,696.7 GB  787,497,069
10 Viet Nam  31,087,081.8 GB  536,832,022
11 China  29,877,437.4 GB  785,890,378
12 Thailand  20,261,048.0 GB  350,181,436
13 United Arab Emirates  15,978,020.0 GB  520,483,355
14 Hong Kong  15,136,381.3 GB  284,756,958
15 Myanmar  13,654,755.4 GB  226,845,222
16 Philippines  13,244,612.7 GB  320,094,843
17 Turkmenistan  12,414,662.2 GB  157,788,648
18 Malaysia  12,255,988.7 GB  152,363,016
19 Bangladesh  9,539,474.6 GB  388,182,132
20 Ukraine  9,532,280.9 GB  549,796,605
21 Canada  8,390,405.9 GB  123,518,366
22 Saudi Arabia  8,261,767.2 GB  110,616,296
23 Germany  8,109,436.8 GB  270,482,798
24 Turkey  6,940,930.3 GB  108,567,830
25 Singapore  6,907,647.8 GB  426,939,717
26 Argentina  6,213,099.4 GB  89,313,828
27 Australia  5,888,332.5 GB  119,793,822
28 Iraq  5,704,810.5 GB  225,706,152
29 Brazil  5,654,711.5 GB  1,419,271,381
30 United Kingdom  5,465,906.2 GB  176,259,820
31 Lao People's Democratic Republic  4,778,759.2 GB  75,915,566
32 Pakistan  4,597,277.1 GB  106,830,398
33 Nigeria  4,132,075.5 GB  476,552,488
34 Cambodia  3,339,386.9 GB  94,271,563
35 Kenya  3,064,570.7 GB  183,419,670
36 Mexico  2,598,189.3 GB  45,072,816
37 Spain  2,315,681.4 GB  29,317,043
38 Oman  2,204,035.6 GB  37,848,435
39 Netherlands  1,985,192.9 GB  58,981,641
40 Armenia  1,467,083.4 GB  4,959,856
41 Gabon  1,463,051.7 GB  9,921,990
42 Somalia  1,414,927.2 GB  61,162,266
43 Egypt  1,412,285.4 GB  38,083,362
44 Qatar  1,399,280.2 GB  19,336,675
45 Algeria  1,397,899.1 GB  37,523,325
46 Syrian Arab Republic  1,347,109.6 GB  236,958,624
47 Nepal  1,346,528.9 GB  19,866,762
48 Jordan  1,316,691.4 GB  25,724,935
49 Italy  1,282,712.0 GB  16,362,017
50 Kyrgyzstan  1,263,352.3 GB  14,375,524
51 Sudan  1,260,513.4 GB  44,247,284
52 New Zealand  1,187,836.5 GB  15,493,522
53 Cote D'ivoire  1,166,686.3 GB  14,134,841
54 Colombia  1,133,765.7 GB  20,544,322
55 Macau  1,076,219.3 GB  19,363,987
56 Kazakhstan  1,071,635.8 GB  15,711,398
57 Sweden  1,023,541.6 GB  19,124,129
58 Ghana  1,004,810.1 GB  59,751,143
59 Austria  942,988.6 GB  14,947,758
60 Venezuela  927,140.9 GB  26,508,798
61 Belarus  888,959.2 GB  22,882,548
62 Chile  876,696.5 GB  14,581,987
63 Romania  822,220.3 GB  21,481,479
64 Peru  820,438.2 GB  10,884,766
65 Ethiopia  765,945.0 GB  39,480,782
66 Mongolia  703,468.7 GB  11,354,066
67 Kuwait  702,357.4 GB  10,623,030
68 Libyan Arab Jamahiriya  694,051.9 GB  19,447,793
69 Poland  669,411.9 GB  10,768,174
70 Morocco  663,265.6 GB  25,439,187
71 Yemen  654,366.2 GB  22,113,286
72 Ecuador  601,543.5 GB  53,894,791
73 Azerbaijan  598,191.6 GB  10,551,813
74 Latvia  596,716.4 GB  3,585,497
75 Norway  552,283.7 GB  4,971,382
76 Switzerland  538,017.8 GB  43,196,399
77 Palestinian Territory Occupied  515,567.8 GB  12,479,140
78 Belgium  497,323.2 GB  8,442,577
79 South Africa  476,110.8 GB  17,650,313
80 Afghanistan  467,668.0 GB  16,516,615
81 Finland  458,080.2 GB  3,991,032
82 Tanzania United Republic of  445,406.7 GB  10,994,751
83 Israel  426,180.2 GB  9,582,425
84 Portugal  392,418.1 GB  6,031,501
85 Uganda  391,569.9 GB  19,488,600
86 Denmark  337,323.8 GB  3,099,672
87 Czech Republic  336,857.1 GB  5,061,150
88 Hungary  336,670.5 GB  5,114,713
89 Lithuania  334,485.4 GB  4,399,079
90 Georgia  305,647.4 GB  3,625,740
91 Guinea  292,050.5 GB  8,988,417
92 Sri Lanka  281,907.8 GB  6,755,031
93 Greece  279,410.2 GB  4,096,214
94 Dominican Republic  233,226.9 GB  7,121,118
95 Bahrain  231,518.3 GB  3,690,483
96 Brunei Darussalam  229,960.5 GB  1,619,637
97 Tunisia  221,152.5 GB  6,122,880
98 Bulgaria  216,042.0 GB  4,887,771
99 Guatemala  211,640.9 GB  4,452,235
100 Uzbekistan  208,442.0 GB  4,220,206
101 Serbia  207,972.6 GB  3,608,880
102 Lebanon  205,208.7 GB  9,079,608
103 Panama  204,312.2 GB  5,603,844
104 Bolivia  195,348.3 GB  3,342,915
105 Paraguay  170,073.6 GB  2,171,141
106 Djibouti  164,694.3 GB  4,266,232
107 Ireland  142,656.3 GB  4,036,270
108 Slovenia  138,770.7 GB  1,648,807
109 Costa Rica  122,653.7 GB  1,860,898
110 Croatia (LOCAL Name: Hrvatska)  118,850.9 GB  1,185,990
111 Slovakia (SLOVAK Republic)  114,351.5 GB  1,257,985
112 Moldova Republic of  109,920.7 GB  2,822,757
113 Cuba  108,201.7 GB  2,834,373
114 Albania  106,794.8 GB  2,364,718
115 Bosnia and Herzegowina  103,393.3 GB  943,548
116 Mauritius  101,453.4 GB  1,366,909
117 Jamaica  94,992.3 GB  2,165,799
118 Estonia  86,452.3 GB  1,656,292
119 Uruguay  85,491.4 GB  1,213,097
120 Bhutan  81,855.9 GB  1,694,115
121 Rwanda  73,895.3 GB  2,075,347
122 Luxembourg  67,297.5 GB  1,912,833
123 Antigua and Barbuda  64,477.4 GB  1,637,280
124 Honduras  63,647.1 GB  1,432,439
125 Benin  62,723.2 GB  7,170,128
126 Cyprus  58,994.2 GB  9,209,830
127 Senegal  55,516.2 GB  2,024,801
128 Maldives  54,477.0 GB  919,313
129 Togo  54,369.1 GB  1,425,778
130 Guam  54,250.3 GB  1,006,448
131 Northern Mariana Islands  46,059.1 GB  275,532
132 Trinidad and Tobago  43,450.4 GB  655,121
133 Macedonia  42,826.7 GB  658,967
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,386.0 GB  3,301,113
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.6 GB  2,543,218
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,520.2 GB  731,752
141 Madagascar  29,477.3 GB  776,603
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,031.5 GB  1,248,716
144 Malta  28,006.0 GB  527,453
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,249.4 GB  814,998
147 Palau  26,518.6 GB  202,170
148 Namibia  25,494.4 GB  755,985
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,258.9 GB  3,448,833
151 Congo The Democratic Republic of The  22,508.7 GB  1,501,575
152 Angola  21,865.6 GB  813,806
153 Chad  21,761.3 GB  4,521,316
154 Mali  19,125.1 GB  1,089,364
155 Burkina Faso  18,958.4 GB  1,598,727
156 Montenegro  18,622.6 GB  377,774
157 Mauritania  18,391.7 GB  547,948
158 Bahamas  18,377.1 GB  349,973
159 Zambia  16,973.9 GB  675,471
160 Zimbabwe  16,431.6 GB  2,289,024
161 Saint Lucia  15,966.6 GB  188,074
162 Papua New Guinea  15,440.4 GB  206,791
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,462
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,902
168 French Polynesia  9,557.1 GB  190,699
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.2 GB  204,155
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,777
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.1 GB  555,756
178 South Sudan  6,532.7 GB  349,090
179 Vanuatu  6,340.5 GB  491,082
180 Martinique  5,915.6 GB  80,786
181 Dominica  5,591.5 GB  298,801
182 Equatorial Guinea  5,438.0 GB  327,477
183 Congo  4,746.5 GB  128,067
184 Andorra  4,260.3 GB  79,829
185 Grenada  4,004.6 GB  91,420
186 Monaco  3,601.5 GB  38,047
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.6 GB  140,085
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,465.1 GB  166,690
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.8 GB  87,485
197 Solomon Islands  2,254.7 GB  80,121
198 Micronesia Federated States of  2,162.0 GB  89,962
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,375
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,079
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4